Model 4000 Gas
Model 4000 Gas
Material Production Rate
CELLULOSE
4800(2177)
FIBERGLASS
2200(998)
lbs/hr (kg/hr) rating with 150 ft. (45.7M of 4″ (10.16cm) hose at 10ft(3.1m)elevation.
NOTE: Manufacturer’s product brand, denisty and variable blowing conditions will affect production rate.
Weight/Dimensions
1684 lbs. (764 kg.)
43″W x 69″ D x 83″ H (109cm x 175cm x 211cm)
Hopper Capacity
62 cu. ft. (1.75m³)
Airlock
14″ x 14″ diameter
(35.5cm. x 35.5cm. diameter)
4″ (10cm.) outlet
Blower Sizes
Positive Displacement Blower
Blower system yields 150cfm @5psi
Engine Size
18hp Briggs & Stratton V-Twin Engine w/positive pressure lubrication system
Quad Agitators
Desgined for constant material flow
Control Panel
with engine controls, pressure gauge and air bleed off
Add-On Package
| Part No. | Description | Qty. |
|---|---|---|
| 4000-G-A | 4000 Gas Machine | 1 |
| H330 | 4" x 50' Hose | 3 |
| 340 | 4" Clamps | 5 |
| 381 | 4" Connector | 2 |
Add-On Dense Pack Package
| Part No. | Description | Qty. |
|---|---|---|
| 362-P | 2" - 1" Reducer Nozzle | 1 |
| H317 | 2" x 50' Hose | 1 |
| H318 | 2 1/2" x 50' Hose | 1 |
| H319 | 3" x 50' Hose | 1 |
| 339A | 2 1/2" - 3" Clamps | 6 |
| 337 | 2" Clamps | 3 |
| 357 | 2 1/2" - 2" Reducer Tube | 1 |
| 359 | 3" - 2 1/2" Reducer Tube | 1 |
| 355 | 4" - 3" Reducer Tube | 1 |
| ST100 | Wall Tubing - Summer 1" | 1 |
| ST125 | Wall Tubing - Summer 1 1/4" | 1 |
| WT100 | Wall Tubing - Winter 1" | 1 |
| WT125 | Wall Tubing - Winter 1 1/4" | 1 |
Add-On Optional Accessories
| Part No. | Description | Qty. |
|---|---|---|
| ST329 | 44" Hose Reel | 1 |
| KIT-482-US | Wireless Remote | 1 |
| 4000MK | 4000 Maintenance Kit | 1 |
| KD1 | Dense Pack Nozzle | 1 |
