Model 6000 PTO
Model 6000 PTO
Material Production Rate
Cellulose
5200(2359
Fiberglass
2300(1043)
lbs/hr (kg/hr) rating with 150 ft. (45.7m) of 4″ (10.16cm) hose at 10ft(3.1m)elevation.
NOTE: Manufacturer’s product brand, denisty and variable blowing conditions will affect production rate.
Weight/Dimension
2250 lbs (1021 kg)
72″W x 75″ D x 83″ H (183 cm x 191 cm x 211 cm)
Hopper Capacity
110 cu.ft. (3.11m³)
Blower Size
Positive Displacement Blower
Blower System Yields 250CFM@6PSi
Airlock
18″ x14″ diameter
(45.7 cm x 35.5 cm diameter)
4″ (10.16 cm) outlet
Optional
7800 Watt Generator powers auxilary 120vac outlets
Add-On Package
| Part No. | Description | Qty. |
|---|---|---|
| 6000T | 6000T Machine | 1 |
| H330 | 4" x 50' Hose | 3 |
| 340 | 4" Clamps | 5 |
| 381 | 4" Connector | 2 |
Add-On Dense Pack Package
| Part No. | Description | Qty. |
|---|---|---|
| 362-P | 2" - 1" Reducer Nozzle | 1 |
| H317 | 2" x 50' Hose | 1 |
| H318 | 2 1/2" x 50' Hose | 1 |
| H319 | 3" x 50' Hose | 1 |
| 339A | 2 1/2" - 3" Clamps | 6 |
| 337 | 2" Clamps | 3 |
| 357 | 2 1/2" x 2" Reducer Tube | 1 |
| 359 | 3" - 2 1/2" Reducer Tube | 1 |
| 355 | 4" - 3" Reducer Tube | 1 |
| ST100 | Wall Tubing - Summer 1" | 1 |
| ST125 | Wall Tubing - Summer 1 1/4" | 1 |
| WT100 | Wall Tubing - Winter 1" | 1 |
| WT125 | Wall Tubing - Winter 1 1/4" | 1 |
Add-On Optional Accessories
| Part No. | Description | Qty. |
|---|---|---|
| ST329 | 44" Hose Reel | 1 |
| KIT-482-US | Wireless Remote | 1 |
| 6000T-MIK | 6000T Maintenance Kit | 1 |
