575 Electric Machine- Extra Shredder

575 Electric Machine- Extra Shredder
Material: Cellulose/Fiberglass
Production Rate:
2000-2160 (1100-1170) 87-93 bags per hour 800-840 (363-400) 27-33 Bags per hour
Weight/Dimensions
382lbs (173kg)
38″W x 28″D x 63″ H (97cm x 71cm x 160xcm)
Power Requirement
Double input 30/15 amps each /120volt/60hz Single input, 30amp 24volt/60hz International – Double input , 230volt/50hz
Hopper Capacity
14 cu. ft
Airlock
14″ x 10″ diameter (35.5cm x 25.4 cm) 3″ (7.6cm) output
Part No. | Description | Qty. |
---|---|---|
0575SHA | 575 Machine with Extra Shredder | 1 |
H319 | 3" x 50' Hose | 3 |
339A | 2 1/2" - 3" Clamps | 5 |
380 | 3" Connector | 2 |
EXTCORD-H | 100' Extension Cord | 1 |
Add-On Package
Part No. | Description | Qty. |
---|---|---|
0575DLA | 575 Machine with Extra Shredder | 1 |
H319 | 3" x 50' Hose | 3 |
339A | 2 1/2" - 3" Clamps | 5 |
380 | 3" Connector | 2 |
EXTCORD-M | 100' Extension Cord | 1 |
EXTCORD-E | 100' Extension Cord | 1 |
Add-On Dense Package
Part No. | Description | Qty. |
---|---|---|
362-P | 2" - 1" Reducer Nozzle | 1 |
H317 | 2" x 50' Hose | 1 |
H318 | 2 1/2" x 50' Hose | 1 |
339A | 2 1/2" - 3" Clamps | 4 |
337 | 2" Clamps | 2 |
357 | 2 1/2" - 2" Reducer Tube | 1 |
359 | 3" - 2 1/2" Reducer Tube | 1 |
ST100 | Wall Tubing - Summer 1" | 1 |
ST125 | Wall Tubing - Summer 1 1/4" | 1 |
WT100 | Wall Tubing - Winter 1" | 1 |
WT125 | Wall Tubing - Winter 1 1/4" | 1 |
Add-On Optional Accessories
Part No. | Description | Qty. |
---|---|---|
328 | 36" Hose Reel | 1 |
KIT-481-US | Wireless Remote (24VAC) | 1 |
575MK | 575 Maintenance Kit | 1 |
KD1 | Dense Pack Nozzle | 1 |