575 Electric Machine

575 Electric Machine
Material
lbs/hr – (kg/hr)
Fiberglass
800-1000 – (363-454) 27-33 bags per hour
Cellulose
2600-2800 – (1179-1270) 87-93 bags per hour
Product density and variable blowing conditions will affect production rate.
Weight/Dimensions
382 lbs. (173 kg.)
40.5″W x 31.5″D x 63″H (103 cm x 80 cm x 160 cm)
Power Requirements
Double input, 30/15amps each/120volt/60hz Single input, 30 amp 240volt/60hz
Hopper Capacity
14 cu. ft. (.39 m3) Loading made easy with built in convertible tray
Airlock
14″ x 10″ diameter (30.5cm. x 25.4cm. diameter) 3″ (7.6cm.) Outlet
Blower Sizes
14 amp/2-stage (120volt) Double Blower System yields 140 CFM @ 3 1/2 PSI per blower
Add-On Package
Part No. | Description | Qty. |
---|---|---|
0575SH | 575 Machine | 1 |
H319 | 3"x50' Hose | 3 |
339A | 2 1/2" -3" Clamps | 5 |
380 | 3" Connector | 2 |
EXTCORD-H | 100' Extension Cord | 1 |
Add-On Package
Part No. | Description | Qty. |
---|---|---|
0575DL | 575 Machine | 1 |
H319 | 3" x 50' Hose | 3 |
339A | 2 1/2" - 3" Clamps | 5 |
380 | 3" Connector | 2 |
EXTCORD-M | 100' Extension Cord | 1 |
EXTCORD-E | 100' Extension Cord | 1 |
Add-On Dense Pack Package
Part No. | Description | Qty. |
---|---|---|
362-P | 2" - 1" Reducer Nozzle | 1 |
H317 | 2" x 50' Hose | 1 |
H318 | 2 `/2" x 50' Hose | 1 |
339A | 2 1/2" - 3" Clamps | 4 |
337 | 2" Clamps | 2 |
357 | 2 1/2" - 2" Reducer Tube | 1 |
359 | 3" - 2 1/2" Reducer Tube | 1 |
ST100 | Wall Tubing - Summer 1" | 1 |
ST125 | Wall Tubing - Summer 1 1/4" | 1 |
WT100 | Wall Tubing - Winter 1" | 1 |
WT125 | Wall Tubing - Winter 1 1/4" | 1 |
Add-On Optional Accessories
Part No. | Description | Qty. |
---|---|---|
328 | 36" Hose Reel | 1 |
KIT-481-US | Wireless Remote (24VAC) | 1 |
575MK | 575 Maintenance Kit | 1 |
KD1 | Dense Pack Nozzle | 1 |