Model 2800
Model 2800
Material Production Rate
Fiberglass
2100 – (953)
Cellulose
3600 (1633)
lbs/hr (kg/hr) rating with 150 ft. (45.7m) of 4″ (10.16cm) hose at 10ft(3.1m)elevation.
NOTE: Manufacturer’s product brand, denisty and variable blowing conditions will affect production rate.
Weight/Dimensions
1195 lbs. (542 kg.)
41″ W x 65″ D x 73″ H (99 cm x 165 cm x 185 cm)
Hopper Capacity
40 cu. ft. (1.13m³)
Engine sizes
18hp Briggs & Stratton V-Twin Gas Engine
or
20hp Honda Gas Engine
Airlock
16″ x 12″ diameter
(40.6 cm x 30.4 cm diameter)
4″ (10.2 cm) Outlet
Blower Sizes
Positive Displacement Blower
Blower system yields 135 cfm @ 6psi
Control Panel
Engine controls, pressure gauge and air bleed off
Add-On Package
| Part No. | Description | Qty. | 
|---|---|---|
| 2800-G | 2800 Gas Machine | 1 | 
| H330 | 4" x 50' Hose | 3 | 
| 340 | 4" Clamps | 5 | 
| 381 | 4" Connector | 2 | 
Add-On Dense Pack Package
| Part No. | Description | Qty. | 
|---|---|---|
| 362-P | 2"-1" Reducer Nozzle | 1 | 
| H317 | 2" x 50' Hose | 1 | 
| H318 | 2 1/2" x 50' Hose | 1 | 
| H319 | 3" x 50' Hose | 1 | 
| 339A | 2 1/2" - 3" Clamps | 6 | 
| 337 | 2" Clamps | 3 | 
| 357 | 2 1/2" - 2" Reducer Tube | 1 | 
| 359 | 3" - 2 1/2" Reducer Tube | 1 | 
| 355 | 4" - 3" Reducer Tube | 1 | 
| ST100 | Wall Tubing - Summer 1" | 1 | 
| ST125 | Wall Tubing - Summer - 1/14" | 1 | 
| WT100 | Wall Tubing - Winter 1" | 1 | 
| WT125 | Wall Tubing - Winter 1 1/4" | 1 | 
Add-On Accessories
| Part No. | Description | Qty. | 
|---|---|---|
| ST329 | 44" Hose Reel | 1 | 
| KIT-482-US | Wireless Remote | 1 | 
| 2800MK | 2800 Maintenance Kit | 1 | 
| KD1 | Dense Pack Nozzle | 1 | 

 

 language
language